-
September winner!
List of General Existing Merchants Winners from Merchants Lucky Draw Promotion!
# | Merchant Name | Account ID | Prize |
---|---|---|---|
1 | NEA SREY | 243***** | $250.00 |
2 | SOUN KIMHOUY | 260***** | $250.00 |
3 | ONG SAVIN | 266***** | $100.00 |
4 | MON SOKHA | 154***** | $100.00 |
5 | THA SAREN | 248***** | $100.00 |
6 | CHHET KUON | 248***** | $50.00 |
7 | UM CHANSY | 145***** | $50.00 |
8 | NIM CHANNY | 140***** | $50.00 |
9 | MOUN PISETH | 206***** | $50.00 |
10 | PHUONG VANNA | 247***** | $50.00 |
List of Existing Merchant Turn to Active Lucky draw winner !
No | Merchant Name | Account ID | Prizes |
---|---|---|---|
1 | THORN THYDA | 210***** | $250.00 |
2 | PHANN VY | 266***** | $50.00 |
3 | HENG CHANTHOU | 244***** | $50.00 |
-
August winner
List of General Existing Merchants Winners from Merchants Lucky Draw Promotion!
# | Merchant Name | Account ID USD | Prize |
---|---|---|---|
1 | HA SIVTHAVY | 259***** | $250.00 |
2 | THUCH SARON | 238***** | $250.00 |
3 | CHAN SREYNEANG | 251***** | $100.00 |
4 | LONG SIDET | 238***** | $100.00 |
5 | LIM BUNLEANG | 251***** | $100.00 |
6 | CHETNEANG VANNAYA | 237***** | $50.00 |
7 | PHAN CHANTHA | 259***** | $50.00 |
8 | KIRI ZA | 247***** | $50.00 |
9 | SOK SREYTOUCH | 243***** | $50.00 |
10 | TRAN VAN TRUONG | 262***** | $50.00 |
List of Existing Merchant Turn to Active Lucky draw winner !
# | Merchant Name | Account ID | Currency | Cash Prizes |
---|---|---|---|---|
1 | NOP CHANPHAL | 232***** | USD | $100.00 |
2 | LENG SILEN | 258***** | USD | $100.00 |
3 | KHUON PIDOR | 168***** | USD | $50.00 |
4 | TAN SOPHANNA | 265***** | USD | $50.00 |
5 | CHAEUN NARY | 253***** | USD | $50.00 |
6 | SENG MALIS | 267***** | USD | $50.00 |
7 | POV MONOSEYLA | 266***** | KHR | $50.00 |
-
July Winners
List of General Existing merchants winners from Merchants Lucky draw promotion !
# | Merchant Name | Account ID USD | Prize |
---|---|---|---|
1 | SENG THEY | 200***** | $250.00 |
2 | PAN SOVANNARITH | 236***** | $250.00 |
3 | SEA KIN | 260***** | $100.00 |
4 | TRAN HOAI NAM | 224***** | $100.00 |
5 | HA HYOJUNG | 214***** | $100.00 |
6 | CHEY SAM AT | 243***** | $50.00 |
7 | MENG NGIM | 129***** | $50.00 |
8 | KONG SEAVMEY | 712***** | $50.00 |
9 | TY CHHENGHAK | 204***** | $50.00 |
10 | BAN SOPHEAP | 234***** | $50.00 |
List of Existing Merchant Turn to Active Lucky draw winners!
No | Merchant Name | Account ID USD | Currency | Prizes |
---|---|---|---|---|
2 | PEL BOREN | 207***** | USD | $100.00 |
3 | NOV SREYNITH | 257***** | USD | $50.00 |
5 | PECH SREYMOM | 266***** | USD | $50.00 |
1 | THAN SOMUON | 185***** | KHR | $250.00 |
4 | SUN SOCHEATA | 253***** | KHR | $250.00 |