Redeem Conditions:
- Cash prizes have already settled the winner’s bank account.
- For special gifts, customers must come to receive them directly at the relevant branch.
- Customers must come to receive the gift within 30 days from the date of announcement of the result for the winner; otherwise, it will be considered void.
- All winning customers will be asked to take a photo at the award ceremony to post publicly on social media.
- The customer must show his / her ID card, passport, or other authorized documents that can prove his / her identity.
- Rewards received cannot be exchanged or transferred.
- Terms and Conditions apply
List of Winner for December
# | Customer Name | Account ID | Currency | Gender | Prizes |
---|---|---|---|---|---|
1 | DOEUN SOKTONG | 260***** | USD | MALE | $50.00 |
2 | VORN RACHNY | 248***** | USD | FEMALE | $50.00 |
3 | OEUN LYSANG | 268***** | USD | FEMALE | $50.00 |
4 | PHOURK SORPHORN | 264***** | USD | MALE | $20.00 |
5 | YOENG SOPHEAP | 195***** | USD | MALE | $20.00 |
6 | CHHEANG VUTHY | 303***** | USD | MALE | $20.00 |
7 | VOEUN RAVY | 268***** | USD | FEMALE | $20.00 |
8 | UCH ROMCHEAK | 273***** | KHR | MALE | $20.00 |
9 | SRENG CHHAYCHI | 152***** | USD | MALE | $10.00 |
10 | SORN NET | 249***** | USD | FEMALE | $10.00 |
11 | MORL MAO | 273***** | USD | MALE | $10.00 |
12 | VON MOM | 301***** | USD | FEMALE | $10.00 |
13 | KIM SAEE | 269***** | USD | FEMALE | $10.00 |
List of Winner for November
# | Customer Name | Account ID | Currency | Gender | Prizes |
---|---|---|---|---|---|
1 | KEA KUNWATH | 270***** | USD | MALE | $50.00 |
2 | JIM BALDY GEORGES FRANCIS | 247***** | USD | MALE | $50.00 |
3 | VO THI TRUONG AN | 265***** | KHR | FEMALE | $50.00 |
4 | SIB DAVY | 266***** | USD | MALE | $20.00 |
5 | TOM AMATAK | 217***** | USD | MALE | $20.00 |
6 | SAV SEYHA | 217***** | USD | MALE | $20.00 |
7 | CHEA ENGNY | 262***** | USD | FEMALE | $20.00 |
8 | KHEM SOCHEAT | 272***** | USD | MALE | $20.00 |
9 | LY THENG | 273***** | USD | MALE | $10.00 |
10 | Y SOVANNAK | 257***** | USD | MALE | $10.00 |
11 | TOP SOVAN CHANRATH | 263***** | USD | FEMALE | $10.00 |
12 | KHAM SOKHA | 222***** | KHR | FEMALE | $10.00 |
13 | HOK THOUNY | 261***** | KHR | FEMALE | $10.00 |
List of Winner for October
# | Customer Name | Account ID | Currency | Gender | Prizes |
---|---|---|---|---|---|
1 | MEN SOKDEN | 267***** | USD | MALE | $50.00 |
2 | YI MAKARA | 253***** | USD | MALE | $50.00 |
3 | PHAT SOPHEAK | 261***** | USD | FEMALE | $50.00 |
4 | HOA XUAN VINH | 250***** | USD | MALE | $20.00 |
5 | TUM PHAKADEY | 257***** | USD | MALE | $20.00 |
6 | PHAB SOKHETA | 265***** | USD | FEMALE | $20.00 |
7 | IEM CHANTHY | 171***** | USD | MALE | $20.00 |
8 | KHUT SOCHEATA | 273***** | USD | FEMALE | $10.00 |
9 | JEON MINGYEONG | 272***** | USD | MALE | $10.00 |
10 | SOUN SOPHY | 244***** | USD | FEMALE | $10.00 |
11 | LONH SREYNIK | 270***** | USD | FEMALE | $10.00 |
12 | KEO VOTEY | 258***** | KHR | FEMALE | KHR 80,000.00 |
13 | PON CHANTHOU | 246***** | KHR | FEMALE | KHR 40,000.00 |