Fee Charge
Type of Transaction | Cash to Cash or Account to Cash | Cash to Account or Account to Account |
||||
---|---|---|---|---|---|---|
Currency | KHR | USD | THB | KHR | USD | THB |
Fee Charge | 0.10% | 0.10% | 0.10% | 0.08% | 0.08% | 0.08% |
Minimum Charge | 4,000 | 1 | 40 | 3,000 | 1 | 40 |
Type of Transaction | Cash to Cash or Account to Cash | Cash to Account or Account to Account |
||||
---|---|---|---|---|---|---|
Currency | KHR | USD | THB | KHR | USD | THB |
Fee Charge | 0.10% | 0.10% | 0.10% | 0.08% | 0.08% | 0.08% |
Minimum Charge | 4,000 | 1 | 40 | 3,000 | 1 | 40 |
We always available to solve your problem in just a few minute!
+855 23 963 333