លក្ខខណ្ឌក្នងការទទួលរង្វាន់
- សម្រាប់រង្វាន់ជាសាច់ប្រាក់ ត្រូវផ្ទេរទៅកាន់គណនីធនាគាររបស់អ្នកឈ្នះរួចរាល់។
- សម្រាប់កាដូពិសេស អតិថិជនត្រូវអញ្ជើញមកទទួលដោយផ្ទាល់នៅសាខាដែលពាក់ព័ន្ធ។
- អតិថិនជនត្រូវមកទទួលយករង្វាន់ក្នុងរយៈពេល 30ថ្ងៃ ចាប់ពីថ្ងៃប្រកាសលទ្ធផលសម្រាប់អ្នកឈ្នះ បើមិនដូច្នេះទេ នឹងត្រូវចាត់ទុកជាមោឃៈ ។
- អតិថិជនទាំងអស់ដែលទទួលបានរង្វាន់នឹងត្រូវបានស្នើរថតរូបនៅពេលប្រគល់រង្វាន់ដើម្បីបង្ហោះជាសាធារណៈនៅលើបណ្តាញសង្គម។
- អតិថិជនត្រូវតែបង្ហាញ អត្តសញ្ញាណប័ណ្ណ ឬលិខិតឆ្លងដែន ឬឯកសារដែលមានការអនុញ្ញាតផ្សេងទៀតដែលអាចបញ្ជាក់អត្តសញ្ញាណរបស់ខ្លួន។
- រង្វាន់ដែលទទួលបានមិនអាចធ្វើការផ្លាស់ប្តូរ ឬផ្ទេរសិទ្ធបាននោះទេ។
- លក្ខខណ្ឌត្រូវបានអនុវត្ត
បញ្ជីឈ្មោះអ្នកឈ្នះសម្រាប់ខែតុលា
No | Customer Name | Accoun ID | Currency | Cash Prizes |
---|---|---|---|---|
1 | FAVEAUX YANN ROGER ROLAND | 257***** | USD | $100.00 |
2 | SON SOPHEAK | 149***** | USD | $100.00 |
3 | CHHUON MARY | 255***** | USD | $100.00 |
4 | SOY SOCHEAT | 261***** | USD | $50.00 |
5 | NY RYNA | 265***** | USD | $50.00 |
6 | SENG SAM OUN | 244***** | USD | $50.00 |
7 | JEON YONGSUN | 249***** | USD | $50.00 |
8 | CHEU BORA | 244***** | USD | $50.00 |
9 | DARA VUTH | 272***** | USD | $50.00 |
10 | LANG BUNNANG | 121***** | USD | $50.00 |
11 | HOEURNG SYCHAN | 140***** | USD | $50.00 |
12 | TRY DALIN | 243***** | USD | $50.00 |
13 | ONG SAVIN | 266***** | USD | $25.00 |
14 | SENG RATNY | 268***** | USD | $25.00 |
15 | MAO SREYNIN | 260***** | USD | $25.00 |
16 | SOK SEREYRATH | 220***** | USD | $25.00 |
17 | TES BUNTHON | 260***** | USD | $25.00 |
18 | BAEK YOUNG MI | 262***** | USD | $25.00 |
19 | SAING SOKLEAP | 268***** | USD | $25.00 |
20 | LEE MOON HYOUNG | 149***** | USD | $25.00 |
21 | MEN SOKDEN | 267***** | USD | $25.00 |
22 | VA SISEREYRAK | 267***** | USD | $25.00 |
23 | TEP DOEURN | 248***** | USD | $25.00 |
24 | SENG SOPHEAP | 141***** | USD | $25.00 |
25 | KEO VOTEY | 258***** | USD | $25.00 |
26 | SOUNG SOTHEAVY | 224***** | USD | $25.00 |
27 | YUNG SINAT | 260***** | USD | $25.00 |
28 | SOM MALINE | 252***** | USD | $25.00 |
29 | CHEN CHENG TUN | 297***** | KHR | KHR 400,000.00 |
30 | HENG VUTHY | 217***** | KHR | KHR 400,000.00 |
31 | PHORN SREYPOV | 297***** | KHR | KHR 200,000.00 |
32 | CHEA SOKKHIM | 293***** | KHR | KHR 100,000.00 |
33 | HENG PORSRENG | 270***** | KHR | KHR 100,000.00 |
34 | SHIN HOJIN | 278***** | KHR | KHR 100,000.00 |
35 | LEANG CHANTHOU | 270***** | KHR | KHR 100,000.00 |
បញ្ជីឈ្មោះអ្នកឈ្នះសម្រាប់ខែកញ្ញា
No | Customer Name | Accoun ID | Currency | Cash Prizes |
---|---|---|---|---|
1 | LY KEOVICHET | 126***** | USD | $100.00 |
2 | BUN SENG | 71***** | USD | $100.00 |
3 | SUM SORPHEA | 257***** | USD | $100.00 |
4 | TUN SREYMACH | 264***** | USD | $100.00 |
5 | HWANG YUN SUN | 269***** | USD | $100.00 |
6 | MOEUN DIVOEUN | 269***** | USD | $50.00 |
7 | YOUNG CHNANSREYPICH | 243***** | USD | $50.00 |
8 | PRING CHANNY | 240***** | USD | $50.00 |
9 | SUN SAREN | 265***** | USD | $50.00 |
10 | UNG SORSANGVA | 177***** | USD | $50.00 |
11 | TANG SOVANTHA | 263***** | USD | $50.00 |
12 | VANN TYTY | 210***** | USD | $50.00 |
13 | SAR DIAMONOLISHRIETTA | 268***** | USD | $50.00 |
14 | LAY SOLY | 250***** | USD | $50.00 |
15 | OH JUNG BAE | 206***** | USD | $50.00 |
16 | KHUN SODALIN | 261***** | USD | $25.00 |
17 | SOEUNG TEPAMRA | 133***** | USD | $25.00 |
18 | LIM BOPHA | 92***** | USD | $25.00 |
19 | ROS PICHDARAPIN | 250***** | USD | $25.00 |
20 | SRENG LYHOUR | 209***** | USD | $25.00 |
21 | MEAN MAU | 241***** | USD | $25.00 |
22 | SREY CHANPHANY | 239***** | USD | $25.00 |
23 | HAI CHORM | 208***** | USD | $25.00 |
24 | KHAN CHANNARY | 255***** | USD | $25.00 |
25 | MOEURN SOPHEAK | 269***** | USD | $25.00 |
26 | CHEA SOVANROTHNAK | 266***** | USD | $25.00 |
27 | VOEURNG PHALLA | 111***** | USD | $25.00 |
28 | THAI SOPHEAKNEATH | 237***** | USD | $25.00 |
29 | NORNG PUTHEARY | 152***** | USD | $25.00 |
30 | ROUS KOSAL | 261***** | USD | $25.00 |
31 | PHAL CHANPHY | 254***** | USD | $25.00 |
32 | TUY NE | 267***** | USD | $25.00 |
33 | PARK SEYOUNG | 260***** | USD | $25.00 |
34 | NENG SETH | 153***** | USD | $25.00 |
35 | DAM NORT | 201***** | KHR | $25.00 |
បញ្ជីឈ្មោះអ្នកឈ្នះសម្រាប់ខែសីហា
No | Customer Name | Accoun ID | Currency | Cash Prizes |
---|---|---|---|---|
1 | HOEM VANNAK | 210***** | KHR | $100.00 |
2 | MAY SOVAN | 251***** | USD | $100.00 |
3 | TAN BUNRATHANA | 220***** | USD | $100.00 |
4 | NOU SAMNORP | 262***** | USD | $100.00 |
5 | SONG SA | 266***** | USD | $100.00 |
6 | THET MONYNEATH | 252***** | USD | $50.00 |
7 | PROU MARIN | 232***** | USD | $50.00 |
8 | KEOM VA | 242***** | USD | $50.00 |
9 | VANN TYTY | 210***** | USD | $50.00 |
10 | CHONG NARIN | 140***** | USD | $50.00 |
11 | TIT HENGSEANG | 261***** | USD | $50.00 |
12 | YIM PICHBORMEY | 262***** | USD | $50.00 |
13 | CHEA SOPHEAK | 249***** | USD | $50.00 |
14 | SRENG LIMHONG | 263***** | USD | $50.00 |
15 | CHHOUN PHEARUM | 252***** | USD | $50.00 |
16 | CHHEANG THEARY | 157***** | USD | $25.00 |
17 | MEY SOCHIT | 139***** | USD | $25.00 |
18 | RIN VANNY | 205***** | USD | $25.00 |
19 | EM EAN | 267***** | USD | $25.00 |
20 | CHAN SIVIN | 225***** | USD | $25.00 |
21 | DY SAMPHORS | 249***** | USD | $25.00 |
22 | NGOEUNG SOKYA | 265***** | USD | $25.00 |
23 | HENG SIV ENG | 259***** | USD | $25.00 |
24 | HOUT SOLINA | 251***** | USD | $25.00 |
25 | KANG PORCHHAY | 176***** | USD | $25.00 |
26 | PHA BUNTHOEURN | 221***** | USD | $25.00 |
27 | PHEN PHALLY | 256***** | USD | $25.00 |
28 | NAM RA | 246***** | USD | $25.00 |
29 | IL BOPHA | 249***** | USD | $25.00 |
30 | LY OUYCHHORN | 251***** | USD | $25.00 |
31 | PON NIMOL | 672***** | USD | $25.00 |
32 | ORN OIN | 159***** | USD | $25.00 |
33 | SAY SAVY | 212***** | USD | $25.00 |
34 | PHA CHULIANG | 254***** | USD | $25.00 |
35 | HUOT SEILA | 205***** | USD | $25.00 |