Woori Bank would like to inform on the updates the new interest rate on Planned Savings and Fixed deposit products which are effective from September 16, 2024 onward.
Here are the details of our new interest rate:
1. Planned Savings Account
1.1 Individual Customer
Plan Saving Account Interest Rate for Individual |
Term (Month) | Annual Interest Rate * |
KHR | USD |
3-5 | 3.25% | 3.00% |
6-8 | 4.00% | 3.50% |
9-11
| 4.50% | 3.75% |
12-17 | 5.50% | 5.00% |
18-23 | 5.60% | 5.10% |
24-35 | 5.75% | 5.25% |
36 | 6.00% | 5.50% |
These rates are effective from September 16, 2024 until further notice. |
1.2 Corporate Customer
Plan Saving Account Interest Rate for Corporate |
Term (Month) | Annual Interest Rate * |
KHR | USD |
3-5 | 3.25% | 2.50% |
6-8 | 4.00% | 3.50% |
9-11
| 4.50% | 3.75% |
12-17 | 5.50% | 5.00% |
18-23 | 5.60% | 5.10% |
24-35 | 5.75% | 5.25% |
36 | 6.00% | 5.50% |
These rates are effective from September 16, 2024 until further notice. |
2.Planned Savings Plus
2.1 Individual Customer
For Individual Customer |
Term
(month) | Annual Interest Rate for Individual |
Maturity Interest Withdrawal |
KHR | USD |
3-5 | 3.00% | 3.00% |
6-8 | 3.75% | 3.25% |
9-11 | 4.25% | 3.50% |
12-17 | 5.25% | 4.75% |
18-23 | 5.35% | 4.85% |
24-35 | 5.50% | 5.00% |
36 | 5.75% | 5.25% |
These rates are effective from September 16, 2024 until further notice. |
2.2 Corporate Customer
For Corporate Customer |
Term
(month) | Annual Interest Rate |
Maturity Interest Withdrawal |
KHR | USD |
3-5 | 3.00% | 2.25% |
6-8 | 3.75% | 3.25% |
9-11 | 4.25% | 3.50% |
12-17 | 5.25% | 4.75% |
18-23 | 5.35% | 4.85% |
24-35 | 5.50% | 5.00% |
36 | 5.75% | 5.25% |
These rates are effective from September 16, 2024 until further notice. |
3.SOBOROS Deposit Account
3.1 Individual Customer
Term (month) | Annual Interest Rate For Individual |
| Maturity Interest Withdrawal | Monthly Interest Withdrawal |
KHR | USD | KHR | USD |
3-5
| 4.35% | 3.60% | 4.10% | 3.35% |
6-8
| 5.10% | 4.60% | 4.85% | 4.35% |
9-11 | 5.60% | 4.85% | 5.35% | 4.60% |
12 | 6.60% | 6.10% | 6.35% | 5.85% |
These rates are effective from September 16, 2024 until further notice. |
3.2 Corporate Customer
Term (month) | Annual Interest Rate For Corporate |
| Maturity Interest Withdrawal | Monthly Interest Withdrawal |
KHR | USD | KHR | USD |
3-5
| 4.35% | 3.60% | 4.10% | 3.35% |
6-8
| 5.10% | 4.60% | 4.85% | 4.35% |
9-11 | 5.60% | 4.85% | 5.35% | 4.60% |
12 | 6.60% | 6.10% | 6.35% | 5.85% |
These rates are effective from September 16, 2024 until further notice. |
4. Fortune Deposit Account
4.1 Individual Customer
Annual Interest Rate for Individual |
Term ( Month) | Maturity Interest Withdrawal | Monthly Interest Withdrawal |
KHR | USD | THB | KHR | USD | THB |
1-2 | 3.00% | 3.00% | 0.50% | n.a | n.a | n.a |
3-5 | 4.25% | 3.50% | 1.00% | 4.00% | 3.25% | 0.75% |
6-8 | 5.00% | 4.50% | 1.75% | 4.75% | 4.25% | 1.50% |
9-11 | 5.50% | 4.75% | 2.50% | 5.25% | 4.50% | 2.25% |
12 | 6.50% | 6.00% | 3.75% | 6.25% | 5.75% | 3.50% |
13-17 | 6.60% | 6.10% | 3.75% | 6.35% | 5.85% | 3.50% |
18-23 | 6.60% | 6.10% | 3.75% | 6.35% | 5.85% | 3.50% |
24-35 | 6.75% | 6.25% | 4.00% | 6.50% | 6.00% | 3.75% |
36 | 7.00% | 6.50% | 4.00% | 6.75% | 6.25% | 3.75% |
These rates are effective from September 16, 2024 until further notice. |
Annual Interest Rate for Individual |
Fortune Deposit Account (FDA) | Annually Interest Withdrawal |
Term (month) | KHR | USD |
24 months | 6.60% | 6.10% |
36 months | 6.85% | 6.35% |
These rates are effective from September 16, 2024 until further notice. |
4.2 Corporate Customer
Annual Interest Rate for Corporate |
Fortune Deposit Account (FDA) | Maturity Interest Withdrawal | Monthly Interest Withdrawal |
Term (Month) | KHR | USD | THB | KHR | USD | THB |
1-2 | 2.50% | 2.00% | 0.50% | n.a | n.a | n.a |
3-5 | 4.25% | 3.50% | 1.00% | 4.00% | 3.25% | 0.75% |
6-8 | 5.00% | 4.50% | 1.75% | 4.75% | 4.25% | 1.50% |
9-11 | 5.50% | 4.75% | 2.50% | 5.25% | 4.50% | 2.25% |
12 | 6.50% | 6.00% | 3.75% | 6.25% | 5.75% | 3.50% |
13-17 | 6.60% | 6.10% | 3.75% | 6.35% | 5.85% | 3.50% |
18-23 | 6.60% | 6.10% | 3.75% | 6.35% | 5.85% | 3.50% |
24-35 | 6.75% | 6.25% | 4.00% | 6.50% | 6.00% | 3.75% |
36 | 7.00% | 6.50% | 4.00% | 6.75% | 6.25% | 3.75% |
These rates are effective from September 16, 2024 until further notice. |
Annual Interest Rate for Corporate |
Fortune Deposit Account (FDA) | Annually Interest Withdrawal |
Term (month) | KHR | USD |
24 months | 6.60% | 6.10% |
36 months | 6.85% | 6.35% |
These rates are effective from September 16, 2024 until further notice. |
5.Fortune Deposit Plus
Maturity Interest Withdrawal |
Terms | KHR | USD |
36 months | 6.90% | 6.40% |
These rates are effective from September 16, 2024 until further notice. |
Pre-maturity Period and Interest Rate |
Terms | KHR | USD |
<12 Months | 1% | 1% |
12 – 23 Months | 6.50% | 6.00% |
24 – 35 Months | 6.75% | 6.25% |
These rates are effective from September 16, 2024 until further notice. |
For more info: 023 963 333 / 081 331 333
*Terms and Conditions Apply