Loan Portfolio
DECEMBER 2018 – DECEMBER 2023 (USD) | |
---|---|
2018 | $218,256,087 |
2019 | $335,527,505 |
2020 | $623,139,156 |
2021 | $927,833,487 |
2022 | $1,183,324,067 |
2023 | $1,216,174,546 |
Active Borrowers
DECEMBER 2018 – DECEMBER 2023 | |
---|---|
2018 | 137,017 |
2019 | 133,284 |
2020 | 155,467 |
2021 | 177,256 |
2022 | 196,821 |
2023 | 176,130 |
Savings Value
DECEMBER 2018 – DECEMBER 2023 (USD) | |
---|---|
2018 | $61,788,828 |
2019 | $66,268,862 |
2020 | $124,508,666 |
2021 | $217,455,161 |
2022 | $353,464,472 |
2023 | $444,831,158 |
Number of Savers
DECEMBER 2018 – DECEMBER 2023 | |
---|---|
2018 | 117,478 |
2019 | 193,458 |
2020 | 263,083 |
2021 | 330,607 |
2022 | 416,491 |
2023 | 454,098 |
Total Assets
DECEMBER 2018 – DECEMBER 2023 (USD) | |
---|---|
2018 | $242,888,849 |
2019 | $379,942,841 |
2020 | $774,215,427 |
2021 | $1,162,460,491 |
2022 | $1,442,182,719 |
2023 | $1,461,968,327 |
Total Staff
DECEMBER 2018 – DECEMBER 2023 | |
---|---|
2018 | 1,429 |
2019 | 1,682 |
2020 | 2,984 |
2021 | 3,780 |
2022 | 4,205 |
2023 | 4,259 |