Congratulations to new and existing merchants displaying and receiving payment via WOORI Big KHQR Standee who got Cash Rewards:
List of eligible gas stations that have displayed a big standee to get cash rewards for September 2024!
# | Gas station name | Merchant name | Account ID | Owner Rewards | Staff Rewards |
1 | DEPOT TELA | TES KAGHA | 204***** | $20.00 | NA |
2 | Big PTT | PTT Petrol Station 371 and Amazon Café 371 | 254***** | $20.00 | $30.00 |
3 | DEPOT TELA | MOP LEAKHENA | 250***** | $20.00 | NA |
4 | SOKIMEX | YANG CHANTHOL | 199***** | $20.00 | $10.00 |
5 | DEPOT TELA | Chan Savong | 210***** | $20.00 | $20.00 |
6 | SOKIMEX | ចាន់ ណៃឈុន | 215***** | $20.00 | $10.00 |
7 | SAVIMEX | SOK LIN | 264***** | $20.00 | $30.00 |
8 | DEPOT TELA | LIM SREYOUN | 256***** | $20.00 | $30.00 |
List of eligible gas stations that have displayed a big standee to get cash rewards for August 2024!
# | Gas station name | Merchant name | Account ID | Owner Rewards | Staff Rewards |
1 | SOKIMEX | ចាន់ ណៃឈុន | 215***** | $20.00 | $10.00 |
2 | SOKIMEX | YANG CHANTHOL | 199***** | $20.00 | $10.00 |
3 | SAVIMEX | SOK LIN | 264***** | $20.00 | $30.00 |
4 | DEPOT TELA | LIM SREYOUN | 256***** | $20.00 | $30.00 |
5 | DEPOT TELA | TES KAGHA | 204***** | $20.00 | N/A |
6 | Big PTT | PTT Petrol Station 371 and Amazon Café 371 | 254***** | $20.00 | $30.00 |
7 | DEPOT TELA | Chan Savong | 210***** | $20.00 | $20.00 |
8 | DEPOT TELA | KHENG SYNAT | 246***** | $10.00 | N/A |
9 | DEPOT TELA | MOP LEAKHENA | 250***** | $10.00 | N/A |
10 | SOKIMEX | ហ៊ិន ណៃនី | 256***** | $5.00 | N/A |
11 | Big TOTAL | MUCH LEAKHENA Total Toul Tom Poung | 256***** | $5.00 | $15.00 |
List of eligible gas stations that have displayed a big standee to get cash rewards for August 2024!
# | Gas Station | Merchant name | Account Number | Acc.number KHR | Owner's Rewards | Staff's Rewards |
1 | Big TOTAL | Total Orkide & Bonjour Café on road 2004 near Midtown | 253***** | USD | $20.00 | $30.00 |
2 | DEPOT TELA | Say Ang | 246***** | USD | $20.00 | N/A |
3 | DEPOT TELA | TES KAGHA | 204***** | USD | $20.00 | N/A |
4 | L.H.R | SAO VICHRA | 251***** | USD | $20.00 | N/A |
5 | L.H.R | MEAS THALA | 246***** | USD | $20.00 | N/A |
6 | DEPOT TELA | Seng Phanet | 253***** | USD | $20.00 | $10.00 |
7 | DEPOT TELA | THA TELA SEANGMUY | 256***** | KHR | $10.00 | $20.00 |